Constructive characteristics |
||||
|---|---|---|---|---|
| Capacity (total) | 315 | |||
| Capacity (primary) | 125 | |||
| Capacity (domestic hot water) | 190 | |||
| Chimney: Max pressure drop in flue pipe | 170 | |||
| Chimney: max length of concentric flue pipe | 21 | |||
| Chimney connection | 100/150 | |||
| Connection - heating | 1 ½ F | |||
| Connection - DHW | 1 M | |||
| Connection gas | 3/4 M | |||
| Connection - re-circulation / safety valve | na / 1 F | |||
| Connection - safety valve | 1/2 M | |||
| Max operating temperature | 87 | |||
| Water pressure drop boiler at Δt = 20°C | 27 | |||
| Max service pressure heating (primary) | 3 | |||
| Max service pressure (DHW) | 8,6 | |||
| Height when tilted | 2277 | |||
| Weight (empty) | 299 | |||
Heating characteristics |
||||
| Pre-heating time from 10 to 80°C (Heat source: boiler) | 23 | |||
| Reheat time from 40 to 90°C | 30 | |||
| Reheat time from 40 to 80°C | 15 | |||
| Heating time from 10 to 90°C | 38 | |||
Combustion |
||||
| Input max (heating) HCV | 127.7 | |||
| Input max (heating) LCV | 115 | |||
| Combustion efficiency | 97.5 | |||
| Efficiency at 30% load (EN15502-1) | 108 | |||
| Efficiency at 100% load (50/30°C) | 105,8 | |||
| Efficiency (max output) 80/60°C | 97 | |||
| Efficiency (min output) 80/60°C | 97,1 | |||
| Efficiency DHW mode ΔT 30K | 102.2 | |||
| CO emissions max output | 50 | |||
| CO emissions min output | 4 | |||
| Mass rate of combustion products (gas) | 187 | |||
| NOx weighted (GCV) (EN15502) | 39.8 | |||
| NOx class (EN15502) | 6 | |||
| Output power max (80/60°C) | 111.7 | |||
| Output power min (80/60°C) | 22.9 | |||
| Output power max (50/30°C) | 121.7 | |||
| Gas flow rate (min output) | 2.40 | |||
Domestic hot water performance |
||||
| Peak flow at 40°C | 900 | |||
| Peak flow 1st hour at 40°C | 3620 | |||
| Continuous flow at 40°C | 3402 | |||
| Peak flow at 45°C | 676 | |||
| Peak flow 1st hour at 45°C | 3098 | |||
| Continuous flow at 45°C | 2928 | |||
| Peak flow at 60°C | 440 | |||
| Peak flow 1st hour at 60°C | 1847 | |||
| Continuous flow at 60°C | 1754 | |||
Electrical Characteristics |
||||
| Voltage | 230 | |||
| Frequency | 50 | |||
| Protection IP | 20 | |||
| Electrical consumption | 352 | |||
| Electrical power requirements | 2.3 | |||
Eco Design Fields |
||||
| Space heating energy efficiency class | A | |||
| Seasonal space heating efficiency (35°C) | 92 | |||
| Declared load profile | XXL | |||
| Water heating energy efficiency class | A | |||
| Water heating energy efficiency [ηwh] (EU 814/2013 Art 2 (15) Ann.IV-3) | 88.1 | |||
| Sound power level indoors LWA | 62 | |||
Technical brochure |
||
|---|---|---|
BIM Files |
||
A keyword, a reference, a range, a product,...