Constructive characteristics |
||||
|---|---|---|---|---|
| Capacity (total) | 315 | |||
| Capacity (primary) | 125 | |||
| Capacity (domestic hot water) | 190 | |||
| Chimney: Max pressure drop in flue pipe | 150 | |||
| Chimney: max length of concentric flue pipe | 22 | |||
| Chimney connection | 100/150 | |||
| Connection - heating | 1 ½ F | |||
| Connection - DHW | 1 M | |||
| Connection gas | 3/4 M | |||
| Connection - re-circulation / safety valve | na / 1 F | |||
| Connection - safety valve | 1/2 M | |||
| Max operating temperature | 87 | |||
| Water pressure drop boiler at Δt = 20°C | 14 | |||
| Max service pressure heating (primary) | 3 | |||
| Max service pressure (DHW) | 8,6 | |||
| Height when tilted | 2277 | |||
| Weight (empty) | 298 | |||
Heating characteristics |
||||
| Pre-heating time from 10 to 80°C (Heat source: boiler) | 24 | |||
| Reheat time from 40 to 90°C | 36 | |||
| Reheat time from 40 to 80°C | 16 | |||
| Heating time from 10 to 90°C | 43 | |||
Combustion |
||||
| Input max (heating) HCV | 94.4 | |||
| Input max (heating) LCV | 85 | |||
| Combustion efficiency | 98 | |||
| Efficiency at 30% load (EN15502-1) | 108 | |||
| Efficiency at 100% load (50/30°C) | 105,8 | |||
| Efficiency (max output) 80/60°C | 97 | |||
| Efficiency (min output) 80/60°C | 97,5 | |||
| Efficiency DHW mode ΔT 30K | 103.9 | |||
| CO emissions max output | 51 | |||
| CO emissions min output | 6 | |||
| Mass rate of combustion products (gas) | 143 | |||
| NOx weighted (GCV) (EN15502) | 29.3 | |||
| NOx class (EN15502) | 6 | |||
| Output power max (80/60°C) | 82.9 | |||
| Output power min (80/60°C) | 20.5 | |||
| Output power max (50/30°C) | 89.9 | |||
| Gas flow rate (min output) | 2.18 | |||
Domestic hot water performance |
||||
| Peak flow at 40°C | 783 | |||
| Peak flow 1st hour at 40°C | 2895 | |||
| Continuous flow at 40°C | 2534 | |||
| Peak flow at 45°C | 646 | |||
| Peak flow 1st hour at 45°C | 2456 | |||
| Continuous flow at 45°C | 2172 | |||
| Peak flow at 60°C | 371 | |||
| Peak flow 1st hour at 60°C | 1638 | |||
| Continuous flow at 60°C | 1520 | |||
Electrical Characteristics |
||||
| Voltage | 230 | |||
| Frequency | 50 | |||
| Protection IP | 20 | |||
| Electrical consumption | 266 | |||
| Electrical power requirements | 1.9 | |||
Eco Design Fields |
||||
| Space heating energy efficiency class | A | |||
| Seasonal space heating efficiency (35°C) | 92 | |||
| Declared load profile | XXL | |||
| Water heating energy efficiency class | A | |||
| Water heating energy efficiency [ηwh] (EU 814/2013 Art 2 (15) Ann.IV-3) | 88.5 | |||
| Sound power level indoors LWA | 61 | |||
Technical brochure |
||
|---|---|---|
BIM Files |
||
A keyword, a reference, a range, a product,...